Temas principales pendientes de traducir
| # | Nombre del tema | Instalaciones | Sin traducir |
|---|---|---|---|
| 15 | Extendable | 200.000 | 101 |
| 23 | Sydney | 90.000 | 3 |
| 27 | Inspiro | 70.000 | 34 |
| 41 | Phlox | 30.000 | 1 |
| 46 | Responsive | 20.000 | 30 |
| 52 | Newsup | 20.000 | 33 |
| 76 | Botiga | 10.000 | 4 |
| 79 | Blogus | 10.000 | 6 |
| 80 | Newsmatic | 10.000 | 97 |
| 81 | Solace | 10.000 | 69 |
| 82 | Variations | 10.000 | 3 |
| 87 | Bluehost Blueprint | 10.000 | 30 |
| 93 | ListingHive | 9.000 | 2 |
| 100 | Bosa | 8.000 | 3 |
| 111 | News Magazine X | 7.000 | 23 |
| 114 | Panoramic | 6.000 | 1 |
| 115 | News Portal | 6.000 | 1 |
| 117 | Fairy | 6.000 | 1 |
| 118 | MoreNews | 6.000 | 19 |
| 121 | HybridMag | 6.000 | 23 |
| 126 | Vogue | 5.000 | 4 |
| 138 | Newscrunch | 5.000 | 16 |
| 160 | Travel Monster | 4.000 | 10 |
| 162 | Ollie | 4.000 | 72 |
| 167 | Academica | 3.000 | 14 |
| 173 | Square | 3.000 | 40 |
| 177 | Education Zone | 3.000 | 4 |
| 180 | SpicePress | 3.000 | 3 |
| 184 | Foodica | 3.000 | 2 |
| 187 | Vilva | 3.000 | 23 |
| 204 | Hello Shoppable | 3.000 | 21 |
| 205 | Iris WP | 3.000 | 32 |
| 207 | Spexo | 3.000 | 19 |
| 208 | The Coffee Shop | 3.000 | 4 |
| 210 | Appointment | 2.000 | 16 |
| 233 | Restaurant and Cafe | 2.000 | 12 |
| 241 | Kahuna | 2.000 | 12 |
| 244 | Visual Composer Starter | 2.000 | 13 |
| 262 | CosmosWP | 2.000 | 65 |
| 264 | Newses | 2.000 | 6 |
| 267 | Albatross | 2.000 | 13 |
| 270 | Nexter | 2.000 | 517 |
| 273 | Ona | 2.000 | 48 |
| 278 | Namaha | 2.000 | 10 |
| 279 | BlogSite | 2.000 | 11 |
| 285 | Gutenify Base | 2.000 | 1 |
| 289 | Elegant News Magazine | 2.000 | 5 |
| 290 | Blockskit Base | 2.000 | 22 |
| 291 | Bloglo | 2.000 | 17 |
| 293 | One Business Blocks | 2.000 | 4 |
| 296 | Bloglamp | 2.000 | 2 |
| 299 | Corpiva | 2.000 | 2 |
| 300 | Bakery and Pastry | 2.000 | 4 |
| 312 | raindrops | 1.000 | 159 |
| 323 | The Box | 1.000 | 9 |
| 326 | TopShop | 1.000 | 28 |
| 333 | Melos | 1.000 | 85 |
| 335 | Clean Journal | 1.000 | 10 |
| 338 | Viral | 1.000 | 32 |
| 340 | Corporate Lite | 1.000 | 12 |
| 342 | LIQUID | 1.000 | 3 |
| 348 | HashOne | 1.000 | 67 |
| 351 | Metro Magazine | 1.000 | 60 |
| 352 | Shopstar! | 1.000 | 12 |
| 354 | Xmag | 1.000 | 41 |
| 356 | Construction Landing Page | 1.000 | 63 |
| 357 | EduPress | 1.000 | 1 |
Resumen
Hay pendientes 67 proyectos (2110 cadenas) para completar los 357 proyectos principales.
Estadísticas detalladas
- 🔝 Proyectos principales: 357
- ✅ Proyectos completados: 290 (81.23 %)
- 🔄 Proyectos pendientes: 67 (18.77 %)
- ✏ Cadenas pendientes: 2110