Plugins principales pendientes de traducir
# | Nombre del plugin | Instalaciones | Sin traducir |
---|---|---|---|
1 | Elementor Website Builder – More Than Just a Page Builder | 10.000.000 | 201 |
3 | Yoast SEO | 10.000.000 | 5 |
21 | MonsterInsights – Google Analytics Dashboard for WordPress (Website Stats Made Easy) | 2.000.000 | 8 |
24 | WPCode – Insert Headers and Footers + Custom Code Snippets – WordPress Code Manager | 2.000.000 | 564 |
54 | Smash Balloon Social Photo Feed – Easy Social Feeds Plugin | 1.000.000 | 15 |
75 | Website Builder by SeedProd — Theme Builder, Landing Page Builder, Coming Soon Page, Maintenance Mode | 800.000 | 10 |
115 | BackWPup – WordPress Backup & Restore Plugin | 600.000 | 8 |
117 | Forminator Forms – Contact Form, Payment Form & Custom Form Builder | 500.000 | 49 |
124 | MetForm – Contact Form, Survey, Quiz, & Custom Form Builder for Elementor | 500.000 | 506 |
125 | Gutenberg Blocks with AI by Kadence WP – Page Builder Features | 500.000 | 355 |
131 | Backuply – Backup, Restore, Migrate and Clone | 500.000 | 79 |
134 | Font Awesome | 400.000 | 64 |
136 | Photo Gallery, Sliders, Proofing and Themes – NextGEN Gallery | 400.000 | 90 |
138 | Happy Addons for Elementor | 400.000 | 116 |
139 | Extendify | 400.000 | 273 |
140 | SpeedyCache – Cache, Optimization, Performance | 400.000 | 53 |
144 | Templately – Elementor & Gutenberg Template Library: 5500+ Free & Pro Ready Templates And Cloud! | 400.000 | 293 |
147 | Post SMTP – WP SMTP Plugin with Email Logs and Mobile App for Failure Notifications – Gmail SMTP, Office 365, Brevo, Mailgun, Amazon SES and more | 400.000 | 26 |
150 | ExactMetrics – Google Analytics Dashboard for WordPress (Website Stats Plugin) | 400.000 | 214 |
153 | FluentSMTP – WP SMTP Plugin with Amazon SES, SendGrid, MailGun, Postmark, Google and Any SMTP Provider | 400.000 | 314 |
158 | Translate Multilingual sites – TranslatePress | 300.000 | 68 |
162 | Formidable Forms – Contact Form Plugin, Survey, Quiz, Payment, Calculator Form & Custom Form Builder | 300.000 | 89 |
163 | Otter Blocks – Gutenberg Blocks, Page Builder for Gutenberg Editor & FSE | 300.000 | 1238 |
170 | Floating Chat Widget: Contact Chat Icons, Telegram Chat, Line Messenger, WeChat, Email, SMS, Call Button, WhatsApp – Chaty | 300.000 | 395 |
174 | Jeg Elementor Kit | 300.000 | 712 |
177 | Easy Updates Manager | 300.000 | 48 |
178 | PDF Embedder | 300.000 | 55 |
179 | WooCommerce Cart Abandonment Recovery | 300.000 | 39 |
188 | Unlimited Elements For Elementor | 300.000 | 49 |
191 | SiteSEO – SEO Simplified | 300.000 | 756 |
192 | Blocksy Companion | 300.000 | 14 |
196 | OMGF | GDPR/DSGVO Compliant, Faster Google Fonts. Easy. | 300.000 | 47 |
197 | PrettyLinks – Affiliate Links, Link Branding, Link Tracking, Marketing and Stripe Payments Plugin | 300.000 | 393 |
200 | ShortPixel Image Optimizer – Optimize Images, Convert WebP & AVIF | 300.000 | 152 |
201 | Redirection for Contact Form 7 | 300.000 | 472 |
202 | Jetpack Boost – Website Speed, Performance and Critical CSS | 300.000 | 26 |
203 | Simple History – Track, Log, and Audit WordPress Changes | 300.000 | 497 |
206 | LoginPress | wp-login Custom Login Page Customizer | 200.000 | 60 |
210 | User Feedback – Create Interactive Feedback Form, User Surveys, and Polls in Seconds | 200.000 | 581 |
211 | Social Chat – Click To Chat App Button | 200.000 | 31 |
215 | WooCommerce Checkout & Funnel Builder by CartFlows | 200.000 | 1177 |
216 | WP Migrate Lite – WordPress Migration Made Easy | 200.000 | 267 |
217 | Post Duplicator | 200.000 | 27 |
220 | Nextend Social Login and Register | 200.000 | 43 |
224 | WP Activity Log | 200.000 | 906 |
226 | Variation Swatches for WooCommerce by CartFlows | 200.000 | 14 |
229 | GenerateBlocks | 200.000 | 23 |
230 | Firelight Lightbox | 200.000 | 239 |
231 | Optimole – Optimize Images | Convert WebP & AVIF | CDN & Lazy Load | Image Optimization | 200.000 | 353 |
233 | Ally – Web Accessibility & Usability | 200.000 | 273 |
234 | Popup Builder – Create highly converting, mobile friendly marketing popups. | 200.000 | 16 |
235 | Spam protection, Anti-Spam, FireWall by CleanTalk | 200.000 | 131 |
236 | YITH WooCommerce Compare | 200.000 | 4 |
237 | Ultimate Member – User Profile, Registration, Login, Member Directory, Content Restriction & Membership Plugin | 200.000 | 246 |
238 | FileBird – WordPress Media Library Folders & File Manager | 200.000 | 13 |
239 | Photo Gallery by 10Web – Mobile-Friendly Image Gallery | 200.000 | 135 |
240 | Supreme Modules Lite – Divi Theme, Extra Theme and Divi Builder | 200.000 | 839 |
243 | Qi Addons For Elementor | 200.000 | 964 |
252 | The Ultimate Video Player For WordPress – by Presto Player | 200.000 | 491 |
255 | Post Views Counter | 200.000 | 5 |
256 | SureForms – Drag and Drop Form Builder for WordPress | 200.000 | 2948 |
257 | Stripe Payments For WooCommerce by Checkout Plugins | 200.000 | 219 |
258 | Smash Balloon Social Post Feed – Simple Social Feeds for WordPress | 200.000 | 85 |
259 | Orbit Fox by ThemeIsle | 200.000 | 150 |
268 | Paid Membership Plugin, Ecommerce, User Registration Form, Login Form, User Profile & Restrict Content – ProfilePress | 200.000 | 1274 |
269 | iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more | 200.000 | 150 |
274 | WP Ghost (Hide My WP Ghost) – Security & Firewall | 200.000 | 22 |
275 | Search Regex | 100.000 | 24 |
282 | Skyboot Custom Icons for Elementor – Elementor Icons library – 14000+ Icons | 100.000 | 30 |
283 | reCaptcha by BestWebSoft | 100.000 | 21 |
288 | Responsive Lightbox & Gallery | 100.000 | 30 |
292 | Essential Blocks – AI-Powered Page Builder Gutenberg Blocks, Patterns & Templates | 100.000 | 877 |
294 | FooGallery – Responsive Photo Gallery, Image Viewer, Justified, Masonry & Carousel | 100.000 | 111 |
295 | VK All in One Expansion Unit | 100.000 | 602 |
298 | Gallery Plugin for WordPress – Envira Photo Gallery | 100.000 | 320 |
299 | XML Sitemap & Google News | 100.000 | 130 |
300 | WooCommerce Multilingual & Multicurrency with WPML | 100.000 | 37 |
308 | Site Mailer – SMTP Replacement, Email API Deliverability & Email Log | 100.000 | 259 |
309 | Table Rate Shipping Method for WooCommerce by Flexible Shipping | 100.000 | 256 |
312 | Widgets for Google Reviews | 100.000 | 1 |
314 | Advanced Order Export For WooCommerce | 100.000 | 18 |
319 | Beaver Builder – WordPress Page Builder | 100.000 | 164 |
321 | SEO Plugin by Squirrly SEO | 100.000 | 1383 |
327 | Widget Options – The #1 WordPress Widget & Block Control Plugin | 100.000 | 62 |
328 | Cookie Banner & Privacy Compliance for GDPR/CCPA/Google Consent Mode – Usercentrics Cookiebot | 100.000 | 159 |
334 | Jetpack Protect | 100.000 | 581 |
335 | Content Views – Post Grid & Filter, Recent Posts, Category Posts … (Shortcode, Blocks, and Elementor Widgets) | 100.000 | 327 |
342 | 10Web Booster – Website speed optimization, Cache & Page Speed optimizer | 100.000 | 234 |
344 | The Plus Addons for Elementor – Elementor Addons, Page Templates, Widgets, Mega Menu, WooCommerce | 100.000 | 528 |
346 | Parsi Date | 100.000 | 205 |
347 | Advanced Access Manager – Restricted Content, Users & Roles, Enhanced Security and More | 100.000 | 428 |
350 | Payment Plugins for Stripe WooCommerce | 100.000 | 12 |
352 | Mercado Pago payments for WooCommerce | 100.000 | 335 |
356 | Stackable – Page Builder Gutenberg Blocks | 100.000 | 747 |
358 | Feeds for YouTube (YouTube video, channel, and gallery plugin) | 100.000 | 107 |
360 | Prime Slider – Addons For Elementor (Revolution of a slider, Hero Slider, Post Slider and Ecommerce Slider) | 100.000 | 49 |
361 | Aruba HiSpeed Cache | 100.000 | 14 |
362 | Element Pack Addons for Elementor – Best Elementor addons with Ready Templates, Blocks, Widgets and WooCommerce Builder | 100.000 | 1255 |
363 | Schema & Structured Data for WP & AMP | 100.000 | 516 |
366 | SureMail – SMTP and Email Logs Plugin with Amazon SES, Postmark, and Other Providers | 100.000 | 595 |
368 | NinjaFirewall (WP Edition) – Advanced Security Plugin and Firewall | 100.000 | 767 |
372 | Login Lockdown & Protection | 100.000 | 6 |
374 | Advanced Ads – Ad Manager & AdSense | 100.000 | 386 |
375 | Floating Notification Bar, Sticky Menu on Scroll, Announcement Banner, and Sticky Header for Any Theme – My Sticky Bar (formerly myStickymenu) | 100.000 | 282 |
376 | Robin image optimizer — save money on image compression | 100.000 | 142 |
377 | Crowdsignal Dashboard – Polls, Surveys & more | 100.000 | 184 |
379 | Import any XML, CSV or Excel File to WordPress | 100.000 | 353 |
380 | Local Google Fonts | 100.000 | 4 |
381 | Contact Form 7 – Dynamic Text Extension | 100.000 | 118 |
383 | NitroPack – Caching & Speed Optimization for Core Web Vitals, Defer CSS & JS, Lazy load Images and CDN | 100.000 | 177 |
384 | WP STAGING WordPress Backup Plugin – Migration Backup Restore | 100.000 | 601 |
386 | Modula Image Gallery | 100.000 | 685 |
388 | Schedule Post Changes With PublishPress Future: Unpublish, Delete, Change Status, Trash, Change Categories | 100.000 | 20 |
395 | The Post Grid – Shortcode, Gutenberg Blocks and Elementor Addon for Post Grid | 100.000 | 680 |
397 | OttoKit: All-in-One Automation Platform (Formerly SureTriggers) | 100.000 | 1089 |
401 | Disable XML-RPC-API | 100.000 | 86 |
404 | Everest Forms – Contact Form, Quiz, Survey, Newsletter & Payment Form Builder for WordPress | 100.000 | 969 |
405 | Discount Rules for WooCommerce | 100.000 | 89 |
406 | Shortcodes and extra features for Phlox theme | 100.000 | 1056 |
409 | EmbedPress – PDF Embed, PDF 3D FlipBook, Instagram Social Feeds, Google Docs, Vimeo, Wistia, YouTube Videos, Maps & Upload PDF Documents | 100.000 | 272 |
410 | AMP for WP – Accelerated Mobile Pages | 100.000 | 33 |
411 | Social Icons & Sharing Buttons by WPZOOM | 100.000 | 114 |
415 | ShareThis Dashboard for Google Analytics | 100.000 | 55 |
417 | Mollie Payments for WooCommerce | 100.000 | 18 |
419 | Hustle – Email Marketing, Lead Generation, Optins, Popups | 100.000 | 777 |
421 | VK Blocks | 100.000 | 371 |
422 | WPC Smart Wishlist for WooCommerce | 100.000 | 75 |
423 | ووکامرس فارسی | 100.000 | 28 |
426 | Elementor Addon Elements | 100.000 | 663 |
431 | ShopLentor – WooCommerce Builder for Elementor & Gutenberg +20 Modules – All in One Solution (formerly WooLentor) | 100.000 | 1641 |
432 | Check & Log Email – Easy Email Testing & Mail logging | 100.000 | 260 |
434 | Kubio AI Page Builder | 100.000 | 1170 |
437 | Tutor LMS – eLearning and online course solution | 100.000 | 410 |
441 | Popup and Slider Builder by Depicter – Add Email collecting Popup, Popup Modal, Coupon Popup, Image Slider, Carousel Slider, Post Slider Carousel | 100.000 | 659 |
442 | Auto Image Attributes From Filename With Bulk Updater (Add Alt Text, Image Title For Image SEO) | 100.000 | 97 |
444 | SureCart – Ecommerce Made Easy For Selling Physical Products, Digital Downloads, Subscriptions, Donations, & Payments | 100.000 | 3772 |
447 | MainWP Child Reports | 100.000 | 538 |
450 | Matomo Analytics – Ethical Stats. Powerful Insights. | 100.000 | 183 |
451 | Advanced Import: One-Click Demo Import for WordPress | 100.000 | 14 |
453 | Strong Testimonials | 100.000 | 442 |
458 | Captcha Code | 100.000 | 6 |
459 | Temporary Login Without Password | 90.000 | 19 |
461 | Permalink Manager Lite | 90.000 | 152 |
462 | File Manager Pro – Filester | 90.000 | 30 |
463 | Hummingbird Performance – Cache & Page Speed Optimization for Core Web Vitals | Critical CSS | Minify CSS | Defer CSS Javascript | CDN | 90.000 | 422 |
465 | Advanced Custom Fields: Extended | 90.000 | 507 |
467 | Web Stories | 90.000 | 243 |
Resumen
Hay pendientes 147 proyectos (51061 cadenas) para completar los 467 proyectos principales.
Estadísticas detalladas
- 🔝 Proyectos principales: 467
- ✅ Proyectos completados: 320 (68.52 %)
- 🔄 Proyectos pendientes: 147 (31.48 %)
- ✏ Cadenas pendientes: 51061