Temas principales pendientes de traducir
# | Nombre del tema | Instalaciones | Sin traducir |
---|---|---|---|
8 | Kadence | 400.000 | 1 |
27 | Inspiro | 70.000 | 26 |
33 | ColorMag | 50.000 | 21 |
37 | Total | 40.000 | 31 |
64 | Accelerate | 10.000 | 1 |
83 | Raft | 10.000 | 1 |
84 | Blogus | 10.000 | 1 |
85 | Newsmatic | 10.000 | 34 |
86 | Neve FSE | 10.000 | 1 |
93 | Bluehost Blueprint | 10.000 | 67 |
102 | Radiate | 8.000 | 1 |
106 | ChromeNews | 8.000 | 14 |
113 | CoverNews | 7.000 | 14 |
124 | Bosa | 6.000 | 44 |
125 | MoreNews | 6.000 | 28 |
126 | Digital Newspaper | 6.000 | 48 |
129 | Prespa | 6.000 | 3 |
131 | SaasLauncher | 6.000 | 74 |
136 | Vogue | 5.000 | 4 |
138 | Cenote | 5.000 | 1 |
145 | Solace | 5.000 | 87 |
146 | Newscrunch | 5.000 | 9 |
151 | Catch Responsive | 4.000 | 1 |
153 | Ample | 4.000 | 1 |
154 | Himalayas | 4.000 | 1 |
165 | BuddyX | 4.000 | 3 |
168 | X-T9 | 4.000 | 9 |
171 | Riverbank | 4.000 | 1 |
172 | Greenshift | 4.000 | 12 |
173 | Travel Monster | 4.000 | 48 |
174 | BlogArise | 4.000 | 1 |
175 | Ollie | 4.000 | 4 |
178 | Idea Flow | 4.000 | 3 |
181 | HybridMag | 4.000 | 18 |
182 | News Magazine X | 4.000 | 18 |
184 | Academica | 3.000 | 50 |
185 | Appointment | 3.000 | 39 |
188 | Esteem | 3.000 | 1 |
193 | Square | 3.000 | 28 |
195 | Education Zone | 3.000 | 38 |
214 | Vilva | 3.000 | 23 |
215 | Newses | 3.000 | 2 |
224 | Jaxon | 3.000 | 1 |
226 | Minimalistix | 3.000 | 3 |
227 | Simple Nova | 3.000 | 3 |
229 | Hello Shoppable | 3.000 | 28 |
232 | Mistify | 3.000 | 2 |
233 | Frontis | 3.000 | 36 |
244 | ColorNews | 2.000 | 1 |
248 | eStore | 2.000 | 1 |
255 | Restaurant and Cafe | 2.000 | 12 |
262 | Travel Agency | 2.000 | 33 |
263 | Visual Composer Starter | 2.000 | 13 |
264 | Blossom Fashion | 2.000 | 6 |
271 | Blossom Pin | 2.000 | 2 |
276 | Newsphere | 2.000 | 9 |
287 | Albatross | 2.000 | 19 |
293 | Ona | 2.000 | 60 |
296 | Best Shop | 2.000 | 3 |
303 | Fork | 2.000 | 1 |
307 | Travelfic | 2.000 | 56 |
313 | Blockskit Base | 2.000 | 18 |
314 | Bloglo | 2.000 | 26 |
315 | One Business Blocks | 2.000 | 2 |
316 | Creativity Hub | 2.000 | 3 |
325 | BlogData | 2.000 | 1 |
326 | Bakery and Pastry | 2.000 | 4 |
327 | Pubnews | 2.000 | 56 |
330 | Kiosko | 2.000 | 1 |
335 | Spexo | 2.000 | 15 |
336 | The Coffee Shop | 2.000 | 4 |
339 | raindrops | 1.000 | 171 |
340 | Simple Catch | 1.000 | 4 |
343 | Catch Evolution | 1.000 | 1 |
350 | The Box | 1.000 | 9 |
352 | Wallstreet | 1.000 | 17 |
353 | ElitePress | 1.000 | 6 |
355 | TopShop | 1.000 | 28 |
357 | Masonic | 1.000 | 1 |
362 | Founder | 1.000 | 1 |
363 | Appointment Red | 1.000 | 2 |
Resumen
Hay pendientes 81 proyectos (1471 cadenas) para completar los 363 proyectos principales.
Estadísticas detalladas
- 🔝 Proyectos principales: 363
- ✅ Proyectos completados: 282 (77.69 %)
- 🔄 Proyectos pendientes: 81 (22.31 %)
- ✏ Cadenas pendientes: 1471